My Store
XPRO Thunder 40 ATV
XPRO Thunder 40 ATV
Couldn't load pickup availability
Available In Store Only Brand New ATV – Beginner-Friendly & Trail-Ready! Available Now at Dunn Offroad Fully assembled, tested, and ready to ride. Includes a 30 day warranty. ⚡XPRO Thunder 40 Kids ATV – Big Fun for Little Riders!⚡ Start your child’s off-road journey the right way with the XPRO Thunder 40 – a fun and easy-to-use ATV designed specifically for younger riders. With its compact size, 40cc engine, and kid-friendly features, it's the perfect first ATV. Made for Little Riders, Built for Big Smiles: 40cc 4-Stroke Engine – Lightweight and low-power for safe, beginner-friendly riding. Pull-Start Ignition – Simple and reliable start-up, no battery required. Fully Automatic Transmission – No shifting needed—just push the throttle and go! Compact Size – Low seat height and easy handling for smaller riders. Parental Speed Governor – Limit the speed for added safety while your child learns to ride. Durable Build & Fun Design – Rugged frame and sporty looks that kids love. The XPRO Thunder 40 is the perfect way to introduce your child to outdoor fun while giving you peace of mind with its safety-focused design. 🛞 Kid-Sized Performance | 💥 Incredible Starter ATV Available Now – Give Your Kid the Ride of a Lifetime! Located at 1555 Dewey Ave Baker City, OR 97814 541-519-2270 Engine/Drive Train |
|
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 10-15mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Power Output | 0.9kw at 6500rpm |
Torque | 1.6Nm at 5000rpm |
Transmission | Chain |
Start System | Pull Start |
Frame | Welder high strong steel tubes |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 70 |
Net Weight (lbs) | 76 |
Gross Weight (lbs) | 95 |
Overall Length | 42" |
Overall Width | 26.8" |
Overall Height | 28.7" |
Packing Size | 40*22*19" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.8 |

