My Store
XPRO X9 125
XPRO X9 125
Couldn't load pickup availability
Available In Store Only Brand New Dirt Bike – Beginner-Friendly & Trail-Ready! Available Now at Dunn Offroad – Baker City, OR Looking for the perfect dirt bike to kick off your riding journey or introduce a young rider to off-road fun? This affordable brand new XPRO X9 is designed specifically with beginner and youth riders in mind, offering the ideal balance of safety, control, and excitement. Fully Assembled, tested, and ready to ride. Includes a 30 day warranty. • Smooth, manageable engine 125cc 4-stroke for easy handling and reliable power delivery • kick start • Low seat height • Manual transmission • Grippy off-road tires Its user-friendly design encourages skill development without being overwhelming. It’s also durable enough to take a few spills – because let’s be honest, that’s part of the fun! Whether you’re a parent looking for a bike for your kids or an adult wanting to ease into the off-road world, this bike delivers confidence and fun from the very first ride. Located at 1555 Dewey Ave Baker City, OR 97814 541-519-2270 Engine/Drive Train |
|
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 8.2(1±10%)/7000(1±5%) |
Max Torque[N.m/r/m] | 9.0(1±10%)/5000(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted 45*48-700mm Forks, Non-Adjustable |
Rear Fork | ¢10*275mm , Non-Adjustable |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 70/100-17" |
Rear Tire | 90/100-14" |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Gross Weight (lbs) | 160.9 |
Net Weight (lbs) | 136.7 |
Overall Length | 64.2" |
Overall Width | 29.52" |
Overall Height | 41.34" |
Carton Dimension | 55 x 15 x 30" |
Seat Height | 32.7" |
Wheelbase | 42.32" |
Ground Clearance | 13.58" |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
